A fair fight pays. A massacre costs.
On a live kill streak. End it and collect the reward.
Nobody has a bounty on them right now.
Gold Ring of Engagement
Silver Ring of EngagementHanded out by the staff when the season ends.
| Rank | Player | Level | Tier | Honor | / |
|---|---|---|---|---|---|
| 1 | JaCU | 147Lvl | Gladiator | 31 | ▲1=0▼0 |
| 2 | Elysian | 120Lvl | Gladiator | 23 | ▲1=2▼0 |
| 3 | Joker | 127Lvl | Gladiator | 15 | ▲1=0▼0 |
| 4 | Trinity | 110Lvl | Aspirant | 7 | ▲0=1▼0 |
| 5 | FoodaSe | 146Lvl | Aspirant | 5 | ▲0=1▼0 |
| 6 | Trigger | 140Lvl | Aspirant | 5 | ▲0=1▼0 |
| 7 | Smisho | 159Lvl | Aspirant | 3 | ▲0=0▼1 |
| 8 | Jack | 112Lvl | Aspirant | 0 | ▲0=0▼0 |
| 9 | Paladyn the legend | 1Lvl | Aspirant | 0 | ▲0=0▼0 |
| 10 | Rocky BalBoulder | 105Lvl | Aspirant | 0 | ▲0=0▼0 |
| 11 | PowerPeon | 89Lvl | Aspirant | 0 | ▲0=0▼0 |
| 12 | Dagon | 130Lvl | Dishonored | -2 | ▲0=0▼0 |
| 13 | Kamizole | 132Lvl | Dishonored | -2 | ▲0=0▼0 |
| 14 | Lava Jato | 115Lvl | Dishonored | -2 | ▲0=0▼0 |
| 15 | Liltoot | 106Lvl | Dishonored | -2 | ▲0=0▼0 |
| 16 | LostSpirito | 112Lvl | Dishonored | -2 | ▲0=0▼0 |
| 17 | TrenteDollaro | 159Lvl | Dishonored | -2 | ▲0=0▼0 |
| 18 | PanKa | 151Lvl | Dishonored | -4 | ▲0=0▼1 |
| 19 | Le mechant | 118Lvl | Dishonored | -6 | ▲0=0▼1 |
| 20 | Eh Effkay | 150Lvl | Dishonored | -9 | ▲0=0▼1 |
| 21 | Judoh | 132Lvl | Dishonored | -12 | ▲0=1▼1 |
| 22 | Kaalu | 135Lvl | Dishonored | -13 | ▲0=0▼1 |
| 23 | Francis | 139Lvl | Dishonored | -25 | ▲0=0▼1 |
| 24 | Ingrid | 123Lvl | Dishonored | -27 | ▲0=0▼1 |
Feuds where both sides have drawn blood.
Your fair window is 20% of your level, never narrower than 10. A kill inside it counts as a fair kill.
Pick two levels and see what that kill is worth before you swing.
Bounties 5 kills without dying and a bounty goes on your head. It grows +2 for every kill in the streak, up to +30, and whoever ends the streak collects it. Dying clears it. Every kill counts, so ganking newbies or farming the same player only makes you worth more.
Seasons A season is one calendar month. Season 3 covers 2026-10. A new season opens by itself at midnight on the 1st, and every past season stays on the tabs above.
17 scored fights