Thor Glarefire

NPC-Register

A +1 and +2 weapon seller
Stoneheim
Profil
Beruf
A +1 and +2 weapon seller
Ort
SH-Centaur Village
Reich
Stoneheim
Verkaufte Waren
Gegenstand Kaufpreis Verkaufspreis
Mithril Dagger +1 173.463 38.547
Mithril Blade +1 249.573 55.460
Mithril Flail +1 443.211 98.491
High-Metal Longsword +1 292.803 65.067
High-Metal Broadsword +1 339.489 75.442
High-Metal Scimitar +1 389.682 86.582
High-Metal Bastard Sword +1 443.211 98.491
High-Metal Hand Axe +1 443.211 98.491
High-Metal Battle Axe +1 560.739 124.608
High-Metal Longsword +2 976.010 97.601
High-Metal Broadsword +2 1.131.630 113.163
High-Metal Scimitar +2 1.298.740 129.874
High-Metal Bastard Sword +2 1.477.370 147.737
High-Metal Hand Axe +2 1.477.370 147.737
High-Metal Battle Axe +2 1.869.130 186.913
Mithril Dagger +2 578.210 57.821
Mithril Blade +2 831.910 83.191
Mithril Flail +2 1.477.370 147.737
Oak Flatbow +1 339.489 75.442
Oak Longbow +1 389.622 86.582
Oak Reflex Bow +1 443.211 98.491
Oak Recurve Bow +1 508.247 -
Oak Compound Bow +1 560.739 -
Oak Composite Bow +1 624.678 -
Oak Flatbow +2 1.131.630 -
Oak Longbow +2 1.298.740 -
Oak Reflex Bow +2 1.477.370 -
Oak Recurve Bow +2 1.667.490 -
Oak Compound Bow +2 1.869.130 -
Oak Composite Bow +2 2.082.260 -
← Zurück